NEW 2001 Ducati M600
M600 Dark $ 6,195 m.s.r.p.
M600 (Metallic) $
6,795 m.s.r.p. 
| Engine Type | "L" twin cylinder, 2 valves desmodromic, air cooled |
| Displacement | 583 cc |
| Bore and Stroke | 80 x 58 mm |
| Compression Ratio | 10.7 : 1 |
| Horsepower | 51 HP @ 8,000 rpm |
| Torque | 36.2 ft. lbs. @ 6,000 rpm |
| Injection | 2 38mm Mikuni carburetors |
| Exhaust | 2 aluminum mufflers |
| Transmission Type | 5 speeds with straight gears |
| Ratio | (1) 40/16 (2) 36/21 (3) 32/24 (4) 29/27 (5) 28/29 |
| Primary Drive | Straight cut gears; ratio 1.85 |
| Final Drive | Chain; Front sprocket 15, Rear sprocket 46 |
| Clutch | Wet Multiplate with hydraulic control |
| Frame | Tubular steel trellis frame |
| Wheelbase | 1430 mm |
| Rake | 23 degrees |
| Front Suspension | 43mm Showa upside-down forks |
| Front Wheel Travel | 120 mm |
| Front Wheel | 3-spoke light alloy, 3.5 x 17" |
| Front Tire | 120/60 ZR 17 |
| Rear Suspension | Progressive cantilevered suspension with adjustable monoshock |
| Rear Wheel Travel | 144 mm |
| Rear Wheel | 3-spoke light alloy, 4.5 x 17" |
| Rear Tire | 160/60 ZR 17 |
| Front Brake | 320 mm discs with 4 piston calipers |
| Rear Brake | 245 mm disc with 2 piston caliper |
| Fuel Tank Capacity | 4.2 gallons (w/ .8 gal. reserve) |
| Dry Weight | 383 lbs. |
| Seat Height | 29.1 inches |
| Instruments | Speedo, tach, trip meter, |
| Special features | 3 cm lower seat height. No requirement for oil cooler |
| Colors | Dark (Matte Black) or Metallic Red |
| Warranty | 2 Years unlimited mileage |
| Frame & wheels | Black |
Specifications subject to change without notice.